Legal
Subprocessors.
Last updated: 3 July 2026
In case of divergence between the English and Portuguese versions, the Portuguese version prevails.
Numo uses third party subprocessors to provide the Service. This page lists Numo's current subprocessors, what they do for Numo, and where they process data.
Service subprocessors
These providers process personal data to deliver the core Service.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Auth0 (Okta) | Identity, login, multi factor authentication and invitations | Email, name, identity id, organisation membership, one time login codes | EU |
| Yapily | Open banking connectivity (account information and transfer initiation) | Account holder details, IBAN, balances, transactions, transfer and destination account data, consent state | EU |
| Amazon Web Services (AWS) | Cloud hosting, database, document storage, secrets and monitoring | All platform data at rest and in transit, including uploaded KYC/KYB documents | EU (Ireland) |
| Vercel | Hosting of our web front ends | Page and request traffic. Session cookie in transit | EU |
| Resend | Transactional and regulatory email delivery | Recipient email and name, onboarding/KYC status, transaction and transfer notices, attached forms | EU |
| Humanos | Qualified electronic signature of regulatory forms | Signer identity (name, email) and the documents being signed | EU |
| Sentry | Error tracking and performance monitoring | Error/diagnostic data, request context and limited session/user context | EU |
| PostHog | Product analytics, error diagnostics and feature flag evaluation | Pseudonymous identifier, usage events and feature flag evaluation events | EU |
| Anthropic | Product and internal AI features, automations and analysis | Content processed by AI features and internal workflows | US |
| OpenAI | Product and internal AI features, automations and analysis | Content processed by AI features and internal workflows | US |
Sales and marketing tools
These providers process business contact data of prospects and business development contacts only.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| HubSpot | CRM and marketing website analytics | Business contact details (name, work email, company, role) and usage data on the marketing website | EU |
| Instantly | Email outreach | Business contact details | EU |
| Gojiberry | LinkedIn outreach | Business contact details | EU |
| Notion | Internal records | Business contact details | EU |
| PostHog | Marketing website analytics | Usage data on the marketing website | EU |
Questions about this list: dpo@usenumo.com.